ππ
The Pumpkin Pouch Hoodie has a relaxed women's fit. Find your size below. Between two sizes? Go one size up for extra room around the pouch.
βοΈ Length
From the top of the shoulder down to the hem.
βοΈ Bust
All the way around the chest at its widest point.
πͺ Sleeve
From the shoulder seam down to the cuff.
Inches
| Size | EU / US | Length | Bust | Sleeve |
|---|---|---|---|---|
| S | XS | 29.13 | 44.88 | 24.80 |
| M | S | 29.53 | 46.46 | 25.20 |
| L | M | 29.92 | 48.43 | 25.59 |
| XL | L | 30.31 | 50.39 | 25.98 |
| 2XL | XL | 30.71 | 52.36 | 26.38 |
| 3XL | 2XL | 31.10 | 54.33 | 26.77 |
| 4XL | 3XL | 31.50 | 56.30 | 27.17 |
| 5XL | 4XL | 31.89 | 58.27 | 27.56 |
Centimetres
| Size | EU / US | Length | Bust | Sleeve |
|---|---|---|---|---|
| S | XS | 74 | 114 | 63 |
| M | S | 75 | 118 | 64 |
| L | M | 76 | 123 | 65 |
| XL | L | 77 | 128 | 66 |
| 2XL | XL | 78 | 133 | 67 |
| 3XL | 2XL | 79 | 138 | 68 |
| 4XL | 3XL | 80 | 143 | 69 |
| 5XL | 4XL | 81 | 148 | 70 |
Measurements are taken with the garment laid flat and may vary by 1β2 cm (about 0.5β0.8 in). Still unsure? Contact us and we'll help you choose. π§‘